Normal Hours
| Mon – Fri 8:15am - 5:30 pm (price per hour) | First Two Hours | Third Hour Onward |
|---|---|---|
| General Gas/ Heating/ Plumbing | £96.00 | £84 |
| Gas Boiler Service | £96.00 | NA |
| LPG Boiler Service | £96.00 | NA |
| Boiler Service & Landlord Certificate (additional appliances £30 each) | £108.00 | NA |
| Boiler Breakdowns | £96.00 | £84.00 |
Outside Normal Hours - Emergencies
| Outside Normal Hours (price per hour) | First Two Hours | Third Hour Onward |
|---|---|---|
| General Gas/ Heating/ Plumbing | £144.00 | £120.00 |
| Boiler breakdowns | £144.00 | £120.00 |

